10 YEAR EXTENDED WARRANTY! Welcome home to this all-brick 4-bedroom, 2-bath home tucked away as the second-to-last home on a quiet dead-end street. Inside, you'll find vaulted ceiling, rich hardwood flooring throughout the main living areas, a cozy fireplace and an open-concept layout designed for everyday living. The kitchen features Sahara cabinetry, a wood hood, Taj Mahal quartz countertops and a spacious island perfect for gathering. The private primary suite offers a tray ceiling, double vanity, soaking tub, tiled walk-in shower, private water closet and walk-in closet. A standout feature of this thoughtfully designed floor plan is the connected laundry room, walk-in closet, and primary suite for added everyday convenience. Enjoy both covered front and back porches, a 2-car attached garage and the peaceful setting of a low-traffic street while still being close to neighborhood amenities.
| MLS # | RA20264732 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Trademark Realty LLC | Joy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.23 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Gas Log-Natural |
| Water Heater | Natural Gas, Tankless |
| Doors And Windows | Insulated Doors, Thermo Pane Windows, Tilt, Vinyl Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Community Pool, Concrete Walks, Covered Patio, Exterior Lights, Landscaping |
|---|---|
| Exteriororconstruction | Brick |
| Roofing | Dimensional, Shingles |
| Foundation | Crawl Space |
| Location Features | County, Curbs, Dead End, Interior Lot, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry, Garage Door Opener |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | South Haven |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Haven) | |
Price: $424,900 low | high Med: $0 On site: 88 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | South Haven |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Haven) | |
Price: $424,900 low | high Med: $0 On site: 88 low | high Med: | |