820 Hill Road is calling for someone to call it's own. Sitting on 1.3 acres surrounded by mature trees creating the privacy you desire. This stunning new construction offers 3 spacious bedroom suites, each with its own private bathroom, a dreamy primary suite with a massive walk-in closet and a huge unfinished basement ready to become whatever you envision. Brand New. Beautifully designed. Room To Make It Yours. Your dream home may have just found you.
| MLS # | RA20265085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 80 |
| Listing Provided By | Trueblood Real Estate KY LLC | Naida Dautovic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.30 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Walk-in Closet(s) |
| Fireplaceorwood Stove | Gas Log-Propane |
| Water Heater | Heat Pump |
| Doors And Windows | Vinyl Frame |
| Appliancesorequipment | Fire Alarm(s) |
| Exterior Features | Covered Front Porch, Covered Deck, Deck, Exterior Lights, Landscaping, Mature Trees |
|---|---|
| Exteriororconstruction | Cement Siding |
| Roofing | Dimensional, Shingles |
| Foundation | Poured Concrete, Slab |
| Location Features | Heavily Wooded |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | Cumberland Trace |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $599,000 low | high Med: $0 On site: 80 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | Cumberland Trace |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $599,000 low | high Med: $0 On site: 80 low | high Med: | |