Charming home features 3 bedrooms (possible 4th) and 2 full bathrooms. Large bonus room over garage. Vaulted primary suite with 2-sided fireplace, jacuzzi, double vanity. Spacious wood deck!
| MLS # | 3186862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 180 |
| Listing Provided By | simpliHOM | Elizabeth Bannister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,409 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.27 |
| Parking Features | Attached, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 3573 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Piccadilly Square |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Piccadilly Square) | |
Price: $350,550 low | high Med: $275,225 sqft: 2,409 low | high Med: 1,930 $ / sqft: $146 low | high Med: $142 On site: 180 low | high Med: 115 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Piccadilly Square |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Piccadilly Square) | |
Price: $350,550 low | high Med: $275,225 sqft: 2,409 low | high Med: 1,930 $ / sqft: $146 low | high Med: $142 On site: 180 low | high Med: 115 | |