3 bed/2 bath corner lot house in Greystone. Freshly painted, fenced in backyard. Owner/agent
| MLS # | RA20265263 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams First Choice R | Don Spear |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Acreage | 0.30 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | None |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | None |
| Exterior Features | Exterior Lights, Patio, Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | None |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $255,900 low | high Med: $0 On site: 67 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $255,900 low | high Med: $0 On site: 67 low | high Med: | |