Beautifully maintained and truly move-in ready, this exceptional home sits on a spacious 0.34 acre lot with NO HOA! Offering 4 bedrooms, 2 full bathrooms, and all main living areas conveniently located on the first floor, this home combines comfort, style, and functionality.The inviting living room features a cozy fireplace and durable luxury vinyl plank flooring, while the bedrooms offer plush carpeting for added comfort. Upstairs, a spacious 4th bedroom provides endless possibilities as a home office, playroom, media room, or guest retreat.The eat-in kitchen is perfect for both everyday living and entertaining, showcasing stainless steel appliances, granite countertops, abundant cabinetry, and generous prep space. The spacious primary suite features an elegant tray ceiling, a large walk-in closet, and a beautifully renovated en-suite bathroom. Both downstairs bedrooms boast vaulted ceilings, and the updated guest bathroom includes a stylish quartz vanity. Step outside onto the newly built deck, the perfect place for grilling, relaxing, or entertaining while enjoying views of the spacious, fenced backyard. Backing to a peaceful tree line, this private outdoor retreat offers a serene setting for gatherings or quiet evenings at home. All kitchen appliances convey, making this home truly move-in ready.As an added incentive, qualified buyers may receive up to $4,000 in lender-paid closing costs when using the preferred lender. Don't miss this incredible opportunity to own a beautifully updated home with no HOA in a desirable setting!
| MLS # | 3263078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 113 |
| Listing Provided By | Berkshire Hathaway HomeServices Woodmont Realty | Monty Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.34 |
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Lot Features | Level |
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1505 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Diamond Crest Ph3 Pb30 38 |
| School District | Siegel High School |
| Elementary School | Wilson Elementary School |
| High School | Siegel High School |
| Listing VS Median (in Diamond Crest Ph3 Pb30 38) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,803 low | high Med: 1,803 $ / sqft: $238 low | high Med: $238 On site: 113 low | high Med: 113 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Diamond Crest Ph3 Pb30 38 |
| School District | Siegel High School |
| Elementary School | Wilson Elementary School |
| High School | Siegel High School |
| Listing VS Median (in Diamond Crest Ph3 Pb30 38) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,803 low | high Med: 1,803 $ / sqft: $238 low | high Med: $238 On site: 113 low | high Med: 113 | |