Brand new manufactured home on a permanent foundation situated on 4.75 beautiful unrestricted acres in a convenient location between Glasgow and Columbia! This property offers the perfect blend of peaceful country living with easy access to town amenities. The home features modern finishes, an open and functional layout, and plenty of space to enjoy both inside and out. Outside, you'll love the scenic pond, wide open acreage, and detached building that provides excellent storage, workshop space, or room for hobbies and equipment. With unrestricted land, the possibilities are endless - bring your animals, start a mini farm, or simply enjoy the privacy and freedom this property offers. Rare opportunity to own a move-in ready home with acreage, water feature, and endless potential in a highly convenient location! Some photos are staged
| MLS # | RA20263032 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 151 |
| Listing Provided By | Crye-Leike Executive Realty | Amanda Harris-Keel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Acreage | 4.75 |
| Heating | Central, Heat Pump |
|---|---|
| Air Conditioning | Central Air, Central Electric |
| Interior Features | Ceiling Fan(s), Closet Light(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Insulated Doors, Storm Doors, Vinyl Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Deck, Porch |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | Out of City Limits |
| Garageorcarport | Utility Garage |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Metcalfe |
| City | Edmonton |
| Zip Code | 42129 |
| Area | Metcalfe County |
| Subarea | Metcalfe County |
| Community Name | N/A |
| School District | Metcalfe County |
| Elementary School | Edmonton |
| High School | Metcalfe County |
| Listing VS Median (in N/A) | |
Price: $219,000 low | high Med: $0 On site: 151 low | high Med: | |
| State | KY |
|---|---|
| County | Metcalfe |
| City | Edmonton |
| Zip Code | 42129 |
| Area | Metcalfe County |
| Subarea | Metcalfe County |
| Community Name | N/A |
| School District | Metcalfe County |
| Elementary School | Edmonton |
| High School | Metcalfe County |
| Listing VS Median (in N/A) | |
Price: $219,000 low | high Med: $0 On site: 151 low | high Med: | |