New ListingNewly renovated, first floor office space with over 1000 square feet. The layout is very open with a huge open room as you walk in. There's 2 separate, big offices in the back. Updates include vinyl flooring, paint, and much more!
| MLS # | 26030403 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1987 |
| Days On Site | 3 |
| Listing Provided By | Realty Solutions | Michael X Wang |
| SQ Feet | 1,034 |
|---|---|
| Zoning | C |
| Cooling | Electric |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $1,250 low | high Med: $84,450 sqft: 1,034 low | high Med: 779 $ / sqft: $1 low | high Med: $158 On site: 3 low | high Med: 238.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $1,250 low | high Med: $84,450 sqft: 1,034 low | high Med: 779 $ / sqft: $1 low | high Med: $158 On site: 3 low | high Med: 238.5 | |